Dispenser/Item | | Issue | Variation | Stem | Image |
---|
Super Heroes |
Ant-Man | | | | |  |
Batman | | A | Black Hood | |  |
Batman | | A | Black Hood with Cape | | |
Batman | | A | Blue Hood with Cape | |  |
Batman | | A | Blue Hood, Black Mask | | |
Batman | | A | Blue Hood, ivory face | |  |
Batman | | A | Blue Hood, pink face | |  |
Batman | | B | Thick Rounded Ears | |  |
Batman | | B | Thick Rounded Ears w/White Face | | |
Batman | | F | black hood, short ears | |  |
Batman | | F | blue retro hood, short ears | | |
Batman Gift Set | | | | |  |
Captain America | | A | Blue Hood | |  |
Captain America | | A | Blue Hood, Black Mask | |  |
Captain America | | A | Light Blue Hood | | |
Captain America | | B | Dark Blue Hood | |  |
Doctor Strange | | | | |  |
Ghost Spider | | F | | |  |
Green Hornet | | A | | |  |
Green Hornet | | B | | |  |
Incredible Hulk | | A | Dark Green Face | |  |
Incredible Hulk | | A | Light Green Face | |  |
Spider-Man | | A | | |  |
Spider-Man | | F | | |  |
Spider-Man Hulk | | | Euro Release | |  |
Spider-Man Miles Morales | | F | | |  |
Thor | | A | with copyright | | |
Thor | | A | without copyright | |  |
Thor | | C | | |  |
Twin Pack Spider-Man & Black Panther | | | US Release | |  |
Twin Pack Spider-Man & Iron Man | | | US Release | |  |
Venom | | | | |  |
Wonder Woman | | A | Flush Star | |  |
Avengers 2015 |
Avengers Collectors Pack | | | | |  |
Avengers Double Pack Iron Man & Spider-Man | | | | |  |
Captain America | | C | | |  |
Captain America | | C | Spinning shield | |  |
Incredible Hulk | | E | | |  |
Iron Man | | C | | |  |
Iron Man | | C | Lightning eyes | |  |
Iron Man and Captain America Gift Pack | | | | |  |
Marvel Double Pack Iron Man & Black Panther | | | | | |
Avengers Endgame |
Captain Marvel | | | | |  |
Thanos | | | | |  |
Twin Pack Captain Marvel & Thanos | | | US Release | |  |
Batman and Villains |
Batman | | C | | Batman logo |  |
Batman | | C | | |  |
Collectors Set | | | | |  |
Joker | | | | |  |
Riddler | | | | |  |
Two Face | | | | |  |
Batman vs. Superman |
Batman | | E | black hood | |  |
Justice League Gift Set | | | | |  |
Justice League Gift Set 3-Pack | | | | |  |
Superman | | C | | |  |
Twin Box Justice League Superman & Batman | | | | |  |
Wonder Woman | | B | | |  |
Black Panther |
Black Panther | | | | |  |
Black Panther Gif Set Black Panther & Shuri | | | | |  |
Black Panther Tin | | | | |  |
Okoye | | | | |  |
Purple Black Panther | | | | |  |
Shuri | | | | |  |
Eternals |
Arishem | | | | |  |
Eternals Twin Pack Kro & Arishem | | | | | |
Eternals Twin Pack Sersi & Ikaris | | | | |  |
Ikaris | | | | |  |
Kro | | | | |  |
Sersi | | | | |  |
Guardians of the Galaxy |
Groot | | | | |  |
Rocket Racoon | | | | |  |
Rocket Racoon | | | Mini | |  |
Rocket Racoon & Groot Twin Pack | | | | |  |
Justice League |
Aquaman | | | | |  |
Batman | | D | black hood | |  |
Batman | | D | black hood | |  |
Batman | | D | blue hood | |  |
Cyborg | | | | |  |
Flash | | | | |  |
Green Lantern | | | | |  |
Justice League Tin | | | | |  |
Superman | | A | dull logo, long eyebrow | |  |
Superman | | A | shiny logo, short eyebrow | |  |
Superman | | B | black curl, blue round scarf | |  |
Superman | | B | black curl, blue straight scarf | |  |
Wonder Woman | | D | | |  |
Soft-Heads |
Batgirl | | Soft-Head Blue | | |  |
Batgirl | | Soft-Head Light Blue | | |  |
Batman | | Soft-Head | | |  |
Joker | | Soft-Head | | |  |
Penguin | | Soft-Head | | |  |
Wonder Woman | | Soft-Head | | |  |
Super Hero Girls |
Batgirl | | | | |  |
Batgirl | | | with play code | play code |  |
Harley Quinn | | | | |  |
Harley Quinn | | | with play code | play code |  |
Supergirl | | | | |  |
Supergirl | | | with play code | play code |  |
Twin Pack Ant-Man & Black Panther | | | US Release | |  |
Twin Pack Super Hero Girls & Harley Quinn | | | Euro Release | |  |
Twin Pack Super Hero Girls & Harley Quinn | | | US Release | |  |
Wonder Woman | | C | | |  |
Wonder Woman | | C | with play code | play code |  |
Super Heroes 1990ies |
Batman | | B | Thin Pointed Ears | |  |
Incredible Hulk | | B | | |  |
Spider-Man | | B | | |  |
Wonder Woman | | A | Raised Star | |  |
Super Heroes 1999 |
Incredible Hulk | | C | | |  |
Spider-Man | | C | | |  |
Wolverine | | A | | |  |
Super Heroes 2009 |  |
Incredible Hulk | | D | | |  |
Iron Man | | A | | |  |
Spider-Man | | D | | |  |
Wolverine | | B | | |  |
Super Heroes 2011 |
Captain America | | B | Blue Hood | |  |
Thor | | B | | |  |
Super Heroes 2012 |
Catwoman | | | | |  |
Iron Man | | B | | |  |
Lizardman | | | | |  |
Spider-Man | | E | | |  |